| Product Specs | (mm x mm) |
|||
| Size(mm) | DIGITAL OFFSET | LITHO-OFFSET | ||
| - A2 ( 420 x 594 ) - A3 ( 297 x 420 ) - A4 ( 210 x 297 ) - A5 ( 148 x 210 ) - A6 ( 105 x 148 ) - A7 ( 74 x 105 ) - B3 ( 353 x 500 ) - B4 ( 250 x 353 ) - B5 ( 176 x 250 ) - F3 ( 330 x 420 ) - F4 ( 210 x 330 ) - ( 297 x 630 ) - ( 291 x 630 ) - ( 210 x 594 ) - ( 200 x 400 ) - ( 200 x 200 ) - ( 198 x 210 ) | / / / - - - - - - - - - - - - / | / / / / / / / / / / / / / / / - |
||
| Finishing | ||||
| - 1 side / 2 sides ( Optional ) - Gloss Lamination - Matte Lamination - UV Varnish - Overprint Varnish - Creasing / Folding | / / - - / | / / / / / |
||
| Printing Colour | ||||
| - Full Colour ( 4C ) - 1 Spot Colour ( 1C ) - 2 Spot Colour ( 2C ) | - - | / / |
||
| Paper Materials | ||||
| Simili Paper: - 80gsm, 100gsm & 140gsm Gloss Art Paper: - 85gsm - 100gsm, 130gsm & 150gsm Matte Art Paper: - 100gsm, 130gsm & 150gsm Gloss Art Card (2 sides coated): - 230gsm, 260gsm, 310gsm & 360gsm Fine Card: - Brilliant White 220 - Linen 240 - Metal Gold 250 - Metal White 250 - PVC 180 - Rive 240 - Super White 240 - Suwen 240 - Vellum 220 | - - / / / / | / / / / / - | 1 FA 2FA 2FB 3FA | 4FA 2FC 3FB 4FB |
| Print Side | ||||
| 1 side / 2 sides | ||||
| Quantity (pcs) | ||||
| - 10, 20, 30, 40, 50, 60, 70, 80 & 90 - 100, 150, 200, 250, 300, 350, 400, 450, 500 550, 600, 650, 700, 750, 800, 850, 900 & 950 - 1,000, 1,100, 1,200, 1,300, 1,400, 1,500, 1,600, 1,700, 1,800 & 1,900 2,000, 2,500, 3,000, 3,500, 4,000 & 4,500 - 5,000, 6,000, 7,000, 8,000, 9,000, 10,000 11,000, 12,000, 13,000, 14,000, 15,000 16,000, 17,000, 18,000, 19,000 & 20,000 - 250, 500, 1,000, 1,250, 2000, 2,500, 3000, 4000, 5,000, 10,000, 20,000, 30,000, 40,000, 50,000, 60,000, 70,000, 80,000, 90,000, 100,000, 150,000 & 200,000 | / / / - | - - - | ||
Wednesday, September 7, 2011
Brosur
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment